Home | View More Teams
PITTSBURGH PENGUINS DRAFT HISTORY
Year Location GM TOT NHL TP OT P   Best NHLer Highest NHL miss
1967 Montreal Jack Riley 2 0 0 0 2   None Steve Rexe (2)
1968 Montreal Jack Riley 3 2 0 0 1   Garry Swain Dave Simpson (21)
1969 Montreal Jack Riley 5 4 3 0 4   Yvon Labre Rusty Patenaude (50)
1970 Montreal Red Kelly 9 7 0 0 4   Greg Polis Jim Pearson (90)
1971 Montreal Red Kelly 6 2 1 0 8   Joe Noris Gerry Methe (46)
1972 Montreal Jack Riley 10 5 1 1 1   Denis Herron Brian Walker (72)
1973 Montreal Jack Riley 11 5 1 1 2   Blaine Stoughton Guido Tenesi (71)
1974 Montreal Jack Button 14 4 2 1 10   Pierre Larouche Bruce Aberhart (80)
1975 Montreal Jack Button 15 6 0 0 3   Paul Baxter Stu Younger (67)
1976 Montreal Wren Blair 7 5 1 2 9   Morris Lukowich Brendan Lowe (83)
1977 Montreal Baz Bastien 4 4 7 0 6   Mark Johnson None
1978 Montreal Baz Bastien 3 2 12 1 8   Mike Meeker Shane Pearsall (61)
1979 Montreal Baz Bastien 5 4 1 0 0   Marc Chorney Brian Cross (73)
1980 Montreal Baz Bastien 8 7 2 0 0   Mike Bullard Steve McKenzie (198)
1981 Montreal Baz Bastien 9 7 2 1 0   Dave Hannan Paul Edwards (109)
1982 Montreal Baz Bastien 10 4 3 1 0   Rich Sutter Grant Couture (136)
1983 Montreal Eddie Johnston 10 5 4 2 0   Bob Errey Patrick Emond (103)
1984 Montreal Eddie Johnston 10 4 4 2 0   Mario Lemieux Mark Teevens (64)
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away;
OT - Picks obtained in trades; P - Number of rounds passed.