Hockey Alliance: DevilsRule.comHome | View More Teams
KANSAS CITY/COLORADO/NEW JERSEY DRAFT HISTORY
Year Location GM TOT NHL TP OT P   Best NHLer Highest NHL miss
1974 Montreal Sid Abel 13 5 0 0 12   Wilf Paiement Mark Lomenda (74)
1975 Montreal Sid Abel 9 5 0 0 9   Ron Delorme Neil Lyseng (38)
1976 Montreal None 4 3 3 1 9   Paul Gardner Rick McIntyre (74)
1977 Montreal Ray Miron 8 6 2 1 8   Barry Beck Dan Lempe (92)
1978 Montreal Ray Miron 14 5 2 2 8   Merlin Malinowski Tim Thomlison (73)
1979 Montreal Ray Miron 4 4 2 0 0   Rob Ramage None
1980 Montreal Ray Miron 9 7 2 1 0   Aaron Broten Dan Fascinato (127)
1981 Montreal Billy MacMillan 10 6 3 3 0   Bruce Driver Gus Greco (66)
1982 Montreal Billy MacMillan 12 6 3 3 0   Pat Verbeek Scott Brydges (85)
1983 Montreal Billy MacMillan 10 7 3 1 0   John MacLean Greg Evtushevski (125)
1984 Montreal Max McNab 12 6 1 1 0   Kirk Muller Neil Davey (44)
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away;
OT - Picks obtained in trades; P - Number of rounds passed.