Home | View More Teams
BOSTON BRUINS DRAFT HISTORY
Year Location GM TOT NHL TP OT P   Best NHLer Highest NHL miss
1963 Montreal Lynn Patrick 4 0 0 0 0   None Orest Romashyna (3)
1964 Montreal Lynn Patrick 4 1 0 0 0   Ken Dryden Alex Campbell (2)
1965 Montreal Lynn Patrick 2 0 0 0 2   None Joe Bailey (4)
1966 Montreal Hap Emms 4 4 0 0 0   Barry Gibbs None
1967 Montreal Hap Emms 1 0 0 0 3   None Meehan Bonnar (10)
1968 Montreal Milt Schmidt 3 1 0 0 1   Danny Schock Fraser Rice (18)
1969 Montreal Milt Schmidt 8 4 0 2 4   Ivan Boldirev Art Quoquochi (22)
1970 Montreal Milt Schmidt 10 6 0 3 6   Rick MacLeish Ray Brownlee (41)
1971 Montreal Milt Schmidt 7 4 1 1 8   Terry O'Reilly Dave Bonter (42)
1972 Montreal Milt Schmidt 8 2 0 0 3   Mike Bloom Wayne Elder (32)
1973 Montreal Harry Sinden 11 6 1 2 3   Andre Savard Peter Crosbie (79)
1974 Montreal Harry Sinden 11 4 0 1 15   Mark Howe Don Larway (18)
1975 Montreal Harry Sinden 10 6 1 1 8   Doug Halward Denis Daigle (68)
1976 Montreal Harry Sinden 5 3 1 0 9   Bob Miller Peter Vandemark (88)
1977 Montreal Harry Sinden 8 3 0 0 9   Dwight Foster Brian McGregor (70)
1978 Montreal Harry Sinden 9 4 4 0 9   Al Secord Brad Knelson (52)
1979 Montreal Harry Sinden 7 7 0 1 0   Ray Bourque None
1980 Montreal Harry Sinden 9 6 1 0 0   Barry Pederson Steve Lyons (123)
1981 Montreal Harry Sinden 9 5 1 0 0   Normand Leveille Joe Mantione (98)
1982 Montreal Harry Sinden 11 7 3 2 0   Dave Reid Bob Nicholson (102)
1983 Montreal Harry Sinden 12 4 0 0 0   Al Pedersen Greg Puhalski (62)
1984 Montreal Harry Sinden 12 4 0 0 0   Don Sweeney Jeff Cornelius (61)
KEY TO ABBREVIATIONS: GM - General Manager; TOT - Total players selected; NHL - Number who reached NHL; TP - Picks traded away;
OT - Picks obtained in trades; P - Number of rounds passed.